Child-Pugh Score
The Child-Pugh score employs five clinical measures of liver disease.
Each measure is scored 1-3, with 3 indicating most severe derangement. The total score indicates liver disease severity
Measure | 1 point | 2 points | 3 points |
Total bilirubin, μmol/l (mg/dl) | <34 (<2) | 34 – 50 (2 – 3) | >50 (>3) |
Serum albumin, g/l | >3.5 | 2.8 – 3.5 | <2.8 |
INR | <1.7 | 1.71 – 2.20 | > 2.20 |
Ascites | None | Mild | Severe |
Hepatic encephalopathy | None | Grade I-II (or suppressed with medication) | Grade III-IV (or refractory) |
Chronic liver disease is classified into Child-Pugh class A through C, using the added score from the table above.
Points | Class | One year survival | Two year survival | Life expectancy |
5-6 | A | 100% | 85% | 15-20 years |
7-9 | B | 81% | 57% | Should be evaluated for liver transplant |
10-15 | C | 45% | 35% | 1 – 3 years |
#
Related Pages- Medical Disorders
- Oral Health Care Considerations
- Calculators