Criteria for the diagnosis of diabetes and definition of prediabetes
#
Criteria for the diagnosis of diabetesAdapted from Classification and diagnosis of diabetes: Standards of medical care in diabetes
Diagnosis of prediabetes and diabetes | |||
---|---|---|---|
Test | Prediabetes | Diabetes | |
Result | Category | ||
Fasting plasma glucose (FPG). Fasting is defined as no caloric intake for at least 8 hrs | 100 mg/dL (5.6 mmol/L) to 125 mg/dL (6.9 mmol/L) | IFG | ≥126 mg/dL (7.0 mmol) |
2-hour plasma glucose (PG) during an oral glucose tolerance test (OGTT ) with the equivalent of 75 g anhydrous glucose dissolved in water | 140 mg/dL (7.8 mmol/L) to 199 mg/dL (11.0 mmol/L | IGT | ≥200 mg/dL (11.1 mmol) |
HgA1c | 15.7–6.4% (39–47 mmol/mol) | Prediabetes | ≥6.5 mg/dL (48 mmol/mol) |
Random plasma glucose | ≥200 mg/dL and classic symptoms of hyperglycemia |
#
Related Pages- Medical Disorders
- Oral Health Care Considerations
- Medications
- Medical Emergencies
- Classifications and Definitions