Classification of Hypertension
2017 Hypertension Classification - American College of Cardiology/American Heart Association | |||
---|---|---|---|
The 2017 ACC/AHA guidelines recommend establishing blood pressure (BP) levels on the basis of the average of 2 to 3 readings on at least 2 different occasions. Adapted from Whelton PK, et al. (see below). | |||
BP category | SBP | DBP | |
Normal | <120 mm Hg | and | <80 mm Hg |
Elevated | 120-129 mm Hg | and | <80 mm Hg |
Hypertension | |||
Stage 1 | 130-139 mm Hg | or | 80-89 mm Hg |
Stage 2 | ≥140 mm Hg | or | ≥90 mm Hg |
2018 Hypertension Classification - European Society of Cardiology/European Society of Hypertension | |||
---|---|---|---|
Adapted from Williams B, et al. (see below). | |||
BP category | SBP | DBP | |
Optimal | <120 mm Hg | and | <80 mm Hg |
Normal | 120-129 mm Hg | or/or both | 80-84 mm Hg |
High Normal | 130-139 mm Hg | or/or both | 85-89 mm Hg |
Hypertension | |||
Stage 1 | 140-159 mm Hg | or/or both | 90-99 mm Hg |
Stage 2 | 160-179 mm Hg | or/or both | 100-109 mm Hg |
Stage 3 | ≥180 mm Hg | or | ≥110 mm Hg |
Isolated systolic hypertension | ≥140 mm Hg | and | ≥90 mm Hg |
2020 International Society of Hypertension | |||
---|---|---|---|
Adapted from Unger T, et al. (see below). | |||
BP category | SBP | DBP | |
Normal | <130 mm Hg | and | <85 mm Hg |
High Normal | 130-139 mm Hg | or/or both | 85-89 mm Hg |
Grade 1 Hypertension | 140-159 mm Hg | or/or both | 90-99 mm Hg |
Grade 2 Hypertension | ≥160 mm Hg | or/or both | ≥100 mm Hg |
Normal screening values of blood pressure measures | ||
---|---|---|
American College of Cardiology/American Heart Association | European Society of Cardiology/European Society of Hypertension/International Society of Hypertension | |
Office BP | <130/80 mm Hg | <140/90 mm Hg |
Home BP | <130/80 mm Hg | <135/85 mm Hg |
24 hr ambulatory | <125/75 mm Hg | <130/80 mm Hg |
Awake ambulatory | <130/80 mm Hg | <135/85 mm Hg |
Sleep ambulatory | <110/65 mm Hg | <120/70 mm Hg |
#
Other nomenclature used when describing blood pressure- mid-blood pressure = 1/2 SBP+1/2 DBP;
- mean arterial pressure = 1/3 SBP+2/3 DBP;
- pulse pressure = SBP−DBP.
#
Related Pages- Medical Disorders
- Oral Health Care Considerations
#
References/Websites- References
- Brouwers S, et al. Arterial Hypertension. Lancet 2021; 398: 249–261.
- Casey DE, et al. 2019 AHA/ACC Clinical Performance and Quality Measures for Adults With High Blood Pressure. A Report of the American College of Cardiology/American Heart Association Task Force on Performance Measures. Circ Cardiovasc Qual Outcomes. 2019;12:e000057.
- Unger T, et al. 2020 International Society of Hypertension global hypertension practice guidelines. J Hypertension. 2020; 75: 1334–1357.
- Whelton PK, et al. 2017 - ACC/AHA/AAPA/ABC/ACPM/AGS/APhA/ASH/ASPC/NMA/PCNA guideline for the prevention, detection, evaluation, and management of high blood pressure in adults: executive summary—a report of the American College of Cardiology/American Heart Association Task Force on Clinical Practice Guidelines. Hypertension. 2018;71(6):e13-e115.
- Williams B, et al. 2018 practice guidelines for the management of arterial hypertension of the European society of cardiology and the European society of hypertension ESC/ESH task force for the management of arterial hypertension. Eur Heart J 2018; 39: 3021–3104.
- Websites