Stages of Chronic Kidney Disease (CKD)
Stages | eGFR | Kidney Status | Signs and Symptoms | Co-Morbidities |
---|---|---|---|---|
1 | >90 | Mild kidney damage, but the kidneys are still working well | Possible protein in the urine | |
2 | 60-89 | Mild kidney damage, but the kidneys are still working well | Possible protein in the urine | |
3 | 3a – 45-59 3b – 30-44 | Some kidney damage, and the kidneys are not working well | Swelling of hands and feet, back pain, polyuria | High blood pressure anemia bone disease |
4 | 15-30 | Moderate or severe kidney damage, and the kidneys are not working well | Swelling of hands and feet, back pain, polyuria | High blood pressure, anemia, bone disease |
5 | <15 | Close to or complete kidney failure | Itching, muscle cramps, nausea and vomiting, not feeling hungry, swelling of hands and feet, back pain, polyuria, trouble breathing, trouble sleeping | Prepare for or start dialysis. Prepare for or have a kidney transplant. |
#
Related Pages- Medical Disorders
- Oral Health Care Considerations
- Laboratory Values
#
Reference/Websites- References
- Parsegian K, Trivedi R, Ioannidou E. Renal diseases. In: Glick M, Greenberg MS, Lockhart PB, Challacombe SJ, eds. Burket’s Oral Medicine. 13th ed. Wiley-Blackwell; 2021
- Websites