Laboratory Values to Assess Bleeding Tendencies
Value | Assessment | |
---|---|---|
Platelet Count (Plt) | 150,000-400,000/mm³ | Normal Value |
<50,000/mm³ | ⚠️ No Routine Dental Care | |
<20,000/mm³ | ⚠️ Spontaneous Bleeding | |
Prothrombin Time (PT) | 11-13 s | Normal Value |
>20 s | ⚠️ No Routine Dental Care | |
International Normalized Ratio (INR) | 0.9-1.2 | Normal Value |
>3.5 | ⚠️ No Routine Dental Care | |
Activated Partial Thromboplastin Time (aPTT) | 30-40 s | Normal Value |
>70 s | ⚠️ No Routine Dental Care | |
Coagulation Factor Assay | 60%-100% | Normal Value |
<50% | ⚠️ No Routine Dental Care | |
<30% | ⚠️ No mandibular blocks | |
Bleeding time (BT) | 3-8 min | Normal Value |
>15 min | ⚠️ No Routine Dental Care |
For additional laboratory values, see: Normal Laboratory Values.
#
Related Pages- Medical Disorders
- Oral Health Care Considerations
- Laboratory Values